In Southwest Michigan, you will find the origins of The Upjohn Company, founded by Dr. W.E. Upjohn, and the home of Stryker Corporation formed by Dr. Homer Stryker, a physician, surgeon and inventor. Both companies have had profound influence on the delivery of modern healthcare around the world and created a community legacy with the resources and talents fundamental to nurturing medical enterprises. With Kalamazoo, MI at its epicenter, a 120-mile radius comprises one of the most robust medical device clusters in the nation.
The Michigan Medical Device Accelerator (MMDA) is one of the region’s additional advantages. Housed physically in the Southwest Michigan First offices and virtually in companies throughout the region, the MMDA facilitates intellectual property to find the physical premises, financial resources, tools and equipment, professional guidance and administrative support that are necessary to turn ideas – such as those penciled on the back of a napkin by a pediatrician – into safe, innovative and competitive products in the global market.
Top Regional Employers
| Research and Development Companies | Location |
|---|---|
| Abbott Laboratories | Sturgis, MI |
| Advanced Cooling Therapy | Kalamazoo, MI |
| Azenic Dental | Kalamazoo, MI |
| Borgess Research Institute | Kalamazoo, MI |
| Bronson Medical Center | Kalamazoo, MI |
| Covance | Battle Creek, MI |
| Keystone Solutions Group | Kalamazoo, MI |
| Medtronic | Grand Rapids, MI |
| Monteris Medical | Kalamazoo, MI |
| Stryker Corporation - Headquarters | Kalamazoo, MI |
|
Kalamazoo, MI |
|
Portage, MI |
|
Kalamazoo, MI |
|
Kalamazoo, MI |
|
Kalamazoo, MI |
|
Kalamazoo, MI |
| Tekna | Kalamazoo, MI |
| Thermo Fisher Scientific | Kalamazoo, MI |
| OEM Product Design | Location |
| Keystone Solutions Group | Kalamazoo, MI |
| Tekna | Kalamazoo, MI |
| Development Contract Research Organizations | Location |
| BioMedPharmIS | Kalamazoo, MI |
| BioSTAT Consultants | Portage, MI |
| Borgess Research Institute | Kalamazoo, MI |
| Center for Clinical Research Solutions | Kalamazoo, MI |
| Eurofins AvTech Laboratories | Portage, MI |
| Innovative Analytics | Kalamazoo, MI |
| Jasper Clinical Research & Development | Kalamazoo, MI |
| MPI Research | Mattawan, MI |
| PharmaMed Resources | Portage, MI |
| Velesco Pharmaceutical Services | Kalamazoo, MI |
| OEM Manufacturers | Location |
| Abbott Laboratories | Sturgis, MI |
| Medtronic | Grand Rapids, MI |
| Stryker Corporation | Kalamazoo, MI |
| Thermo Fisher Scientific | Kalamazoo, MI |
| Manufacturing Suppliers | Location |
| Alliant Healthcare | Richland, MI |
| AmFab, Inc. | Galesburg, MI |
| Autocam | Dowagiac, MI |
| Bangor Plastics | Bangor, Mi |
| Cytec Industries | Kalamazoo, MI |
| Dill Instruments | Kalamazoo, MI |
| Dimplex Thermal Solutions | Kalamazoo, MI |
| Eimo Technologies | Vicksburg, MI |
| Ennew Medical Devices, LLC | Kalamazoo, MI |
| Fab Masters | Marcellus, MI |
| FlowTech Corporation | Kalamazoo, MI |
| Freeman Manufacturing Company | Sturgis, MI |
| The HAC of America Group | Portage, MI |
| Hanger Prosthetics and Orthodics | Kalamazoo, MI |
| Humphrey Products | Kalamazoo, MI |
| J. Sterling Industries, Ltd. | Kalamazoo, MI |
| Micro Machine Company | Kalamazoo, MI |
| Midwest Cleanroom Associates | Grand Rapids, MI |
| Milestone Medical | Kalamazoo, MI |
| Mol-Son, Inc. | Mattawan, MI |
| Mossberg Precision Diagnostics | Kalamazoo, MI |
| Ostial Solutions | Kalamazoo, MI |
| Redline Manufacturing | Galesburg, MI |
| Safari Circuits | Otsego, MI |
| Sturgis Molded Products | Sturgis, MI |
| Tekna | Kalamazoo, MI |
| Vaupell | Constantine, MI |
| W. Soule & Company | Kalamazoo, MI |
| Westone | Portage, MI |
| Wright Coating Company | Kalamazoo, MI |
| Laboratory Equipment | Location |
| Corners, Limited | Kalamazoo, MI |
| Iroquois Hoods | Muskegon, MI |
| Meints Glassblowing | Kalamazoo, MI |
| ThermoForms | Kentwood, MI |
| Laboratory Furniture | Location |
| Herman Miller | Zeeland, MI |
| Steelcase | Grand Rapids, MI |
| Teclab | Kalamazoo, MI |
| UFP Technologies | Grand Rapids, MI |
| Intellectual Property Legal Services | Location |
| Honigman | Kalamazoo, MI |
| Kreis Enderle | Kalamazoo, MI |
| Miller Canfield | Kalamazoo, MI |
| Miller Johnson | Kalamazoo, MI |
| Varnum | Kalamazoo, MI |
| Logistics | Location |
| Seneca Medical | Kalamazoo, MI |
| Support Services | Location |
| Single Source Procurement | Kalamazoo, MI |
| Team Support Services | Kalamazoo, MI |
Average Wage by Occupation
| Average Wage by Occupation | Mean Hourly Wages |
|---|---|
| Assemblers & Fabricators, All Other | $12.25 |
| First-Line Supervisors/Managers of Office & Administration | $22.63 |
| First-Line Supervisors/Managers of Production & Operating Workers | $26.70 |
| Machinists | $18.27 |
| Maintenance & Repair Workers, General | $17.72 |
| Maintenance Workers, Machiners | $25.10 |
| Mechanical Drafters | $22.97 |
| Mechanical Engineering Technicians | $24.47 |
| Mechanical Engineers | $34.24 |
| Medical Scientists, Except Epidemiologists | $46.46 |
| Metal Workers & Plastic Workers | $14.99 |
| Molding, Coremaking, & Casting Machine Setters, Operators, & Tenders, Metal & Plastic | $14.76 |
| Office & Administrative Support | $14.92 |
| Production | $16.34 |
| Purchasing Managers | $41.22 |
| Team Assemblers | $13.61 |
Source: Michigan Department of Technology, Management & Budget, Annual Statistics, 2010