Human resources outsourcing. Account and data management services. Customer care operations. Looking to optimize your company’s back office services? Then let Southwest Michigan ring true for your support needs.
Customer relationship management is key to your company’s success. A recent study by Inc. magazine in November 2011 confirms this: The average people a customer will tell about a good customer service experience is 9; the average number of people a customer will tell about a bad experience is 16!
Companies searching for a site to locate their customer care operations need look no further than Southwest Michigan. The region’s attractiveness to companies is the result of its skilled talent pool, excellent quality of life, low cost of living and extensive support services.
Top Regional Employers
| Business Services | Sector | Location |
|---|---|---|
| Accretive Health | Hospital Revenue-Cycle Management | Kalamazoo, MI |
| AT&T | Telecommunications Sales & Service | Portage, MI |
| BASIC | Human Resources Management | Portage, MI |
| Business Intelligence Associates, Inc. | Legal Information Management | Portage, MI |
| OneWest Bank | Home Mortgage Services | Kalamazoo, MI |
| PNC Bank | Financial Holding Company Services | Kalamazoo, MI |
| State Farm | Insurance Customer Care | Portage, MI |
| Team Support Services | Health Science Records Management | Kalamazoo, MI |
Average Wage by Occupation
| Occupation | Mean Hourly Wages |
|---|---|
| Other Information Services | $7.28 |
| Telemarketers | $9.39 |
| Business & Financial Operations | $29.25 |
| Credit Intermediation & Related Activities | $18.85 |
| First-Line Supervisors/Managers of Office & Administration | $22.63 |
| First-Line Supervisors/Managers of Production & Operating Workers | $26.70 |
| Insurance Carriers & Related Activities | $22.14 |
| Office & Administrative Support | $14.92 |
| Professional & Technical Services | $21.95 |
| Switchboard Operators, Inc. Answering Service | $13.31 |
Source: Michigan Department of Technology, Management & Budget, 2010-2011