Human resources outsourcing. Account and data management services. Customer care operations. Looking to optimize your company’s back office services? Then let Southwest Michigan ring true for your support needs.
Customer relationship management is key to your company’s success. A recent study by Inc. magazine in November 2011 confirms this: The average people a customer will tell about a good customer service experience is 9; the average number of people a customer will tell about a bad experience is 16!
Companies searching for a site to locate their customer care operations need look no further than Southwest Michigan. The region’s attractiveness to companies is the result of its skilled talent pool, excellent quality of life, low cost of living and extensive support services.
Top Regional Employers
| Business Services | Sector | Location | Estimated # of Employees |
|---|---|---|---|
| Abraxas Worldwide | Health Science Records Management | Portage, MI | 115 |
| Accretive Health | Hospital Revenue-Cycle Management | Kalamazoo, MI | 250 |
| AT&T | Telecommunications Sales & Service | Portage, MI | 133 |
| BASIC | Human Resources Management | Portage, MI | 40 |
| Brammall Supply | Industrial Supplies Merchant Wholesaler | Benton Harbor, MI | 8 |
| Business Intelligence Associates, Inc. |
Legal Information Management | Portage, MI | 21 |
| Defense Logistics Agency Call Center |
Government Support | Battle Creek, MI | 110 |
| DMA Claims Services | Insurance Claims Services | Battle Creek, MI | 25 |
| Enterprise Help Desk | Government Support | Battle Creek, MI | 5 |
| Express-1 | Freight Transportation Support | Buchanan, MI | 35 |
| Four Winds Casino | Casino Support | New Buffalo, MI | 30 |
| Gast Manufacturing | Air and Gas Compressor Manufacturing | Benton Harbor, MI | 6 |
| Honor Credit Union | Credit Union Support | St. Joseph, MI | 16 |
| Infinisource, Inc. | Health Science Records Management | Coldwater, MI | 150 |
| Leco Corp. | Analytical Laboratory Instrument Manufacturing Support |
St. Joseph, MI | 10 |
| Michigan Message Center | Telemarketing Bureau | St. Joseph, MI | 20 |
| OneWest Bank | Home Mortgage Services | Kalamazoo, MI | 45 |
| PNC Bank | Financial Holding Company Services |
Kalamazoo, MI | 2,000 |
| State Farm | Insurance Customer Care | Portage, MI | 950 |
| United Federal Credit Union | Credit Union Support | St. Joseph, MI | 35 |
| Whirlpool Corporation Trade Partner Support |
Household Appliance Manufacturing Support |
St. Joseph, MI | 100 |
| Whirlpool Corporation Customer Care Center |
Household Appliance Manufacturing Support |
Benton Harbor, MI | 450 |
| 211 Call Center | Community Resource Assistance | Battle Creek, MI | 12 |
Average Wage by Occupation
| Occupation | Mean Hourly Wages |
|---|---|
| Other Information Services | $7.28 |
| Telemarketers | $9.39 |
| Business & Financial Operations | $29.25 |
| Credit Intermediation & Related Activities | $18.85 |
| First-Line Supervisors/Managers of Office & Administration | $22.63 |
| First-Line Supervisors/Managers of Production & Operating Workers | $26.70 |
| Insurance Carriers & Related Activities | $22.14 |
| Office & Administrative Support | $14.92 |
| Professional & Technical Services | $21.95 |
| Switchboard Operators, Inc. Answering Service | $13.31 |
Source: Michigan Department of Technology, Management & Budget, 2010-2011