Food processing in Southwest Michigan dates back to when the area was first settled by European inhabitants in the early 1800s. The area’s rich fertile soil earned it the nickname “The Celery City” when Dutchman Cornelius De Bruin began growing celery in the black muck along the banks of the Kalamazoo River and his family began peddling the vegetable door to door.
With the invention of the corn flake in Battle Creek by W.K. Kellogg in 1906, the region’s ability to take a product from raw material and process it into another terrific edible form was established. Today, many of your family’s favorite brand name cereals, beverages and potato chips all come from here!
The area’s microclimates and rich soil also contribute to its ranking as the Bedding Plant Capital of the World. Home to the largest plant growers’ cooperative in the region, over 8.5 million square feet of growing area is coordinated from the region.
From food to medicines, our expertise is committed to making things taste great. In the early 20th century, 90% of the world’s supply of peppermint was grown in the region. Today, our extracts and flavors make everything taste great from toothpaste and medicines to condiments and spices.
Our microclimates and soil combination support over 200 commodities on a commercial basis making Michigan the second most agriculturally diverse state in the nation:
Top Regional Employers
| Food Processors | Sector | Location |
|---|---|---|
| Adkin Blue Ribbon Packaging Company | Blueberries | South Haven, MI |
| APL Logistics | Distribution / Warehouse | Coloma, MI |
| ConAgra Foods, Inc. | Meat Processing | Quincy, MI |
| Coloma Frozen Foods | Fruits and Vegetables | Coloma, MI |
| Freestone Pickles | Pickles | Bangor, MI |
| Fresh Solution Farms | Potatoes | White Pigeon, MI |
| Hanson Cold Storage | Freezer Warehouse | Hartford, MI |
| Harrison Packaging Co., Inc. | Pickles | Kalamazoo, MI |
| Honee Bear Canning | Asparagus | Lawton, MI |
| Flamm Pickle & Packaging Company | Pickles and Relishes | Eau Claire, MI |
| Frito Lay Incorporated | Potato Chips | Paw Paw, MI |
| JB Dough Company | Bread Doughs | Benton Harbor, MI |
| Kellogg Company | Cereal and Wellness Foods | Battle Creek, MI |
| Knouse Foods Cooperative Inc. | Cherries, Asparagus, Peaches, Raspberries, Apple Sauce, Apple Juice | Paw Paw, MI |
| Lotte U.S.A. Inc. | Chewing Gum and Snack Foods | Battle Creek, MI |
| Mastronardi Produce | Tomatoes | Coldwater, MI |
| Mennel Milling Company | Flour | Dowagiac, MI |
| Michigan Blueberry Growers | Blueberries | Grand Junction, MI |
| Minute Maid / Coca-Cola | Fruit Juices | Paw Paw, MI |
| Monsanto | Farm Supplies, including Seeds for Alfalfa, Canola, Corn, Cotton, Sorghum, Soybeans, Sugar beets and Wheat | Constantine, MI |
| Old Europe Cheese, Inc. | Cheese | Benton Harbor, MI |
| Pero Packing & Sales, Inc. | Packing and Crating of Fruits and Vegetables | Benton Harbor, MI |
| Pioneer Sugar | Sugar | Various |
| Post Division, Ralcorp Holdings | Cereals | Battle Creek, MI |
| Prairie Farms Dairy, Inc. | Milk Processing | Battle Creek, MI |
| Smithfield Beef Group | Meat Products | Plainwell, MI |
| The Blueberry People | Blueberries | Grand Junction, MI |
| Tremendous Fruit Farm | Fruits | Eau Claire, MI |
| Van Beek Nutrition, Inc. | Custom Premix Minerals to Livestock Operations | Schoolcraft, MI |
| Walther Farms | Potatoes | Three Rivers, MI |
| Welch’s | Fruit and Vegetable Canning | Lawton, MI |
| Research and Development | Sector | Location |
| A.M. Todd / WILD Flavors | Flavor Technology | Kalamazoo, MI |
| Covance, Inc. | Food Testing | Battle Creek, MI |
| International Food Protection Training Institute | Food Safety and Testing | Battle Creek, MI |
| J. Rettenmaier USA LP | Research and Development for Fiber Designs and Solutions | Schoolcraft, MI |
| Kalsec | Natural Colors, Flavor Extracts, Antioxidants, Hop Extracts and Nutritional Ingredients for Food, Beverage and Pharmaceutical Industries | Kalamazoo, MI |
| Vestaron Corporation | Insecticide Research | Kalamazoo, MI |
| W.K. Kellogg Biological Station & Research Farms | Various Research Projects | Richland, MI |
| Microbreweries | Sector | Location |
| Arcadia Brewing Company | Microbrewery | Battle Creek, MI |
| Bell’s Brewery, Inc. | Microbrewery | Kalamazoo, MI Galesburg, MI |
| Wineries | Sector | Location |
| Contessa Wine Cellars | Winery | Coloma, MI |
| Domaine Berrien Cellars | Winery | Berrien Springs, MI |
| Fenn Valley Vineyards and Wine Cellars | Winery | Battle Creek, MI |
| Free Run Cellars | Winery | Berrien Springs, MI |
| Hickory Creek Winery | Winery | Baroda, MI |
| Karma Vista Vineyards and Winery | Winery | Coloma, MI |
| Lawton Ridge Winery | Winery | Kalamazoo, MI |
| Lemon Creek Winery and Fruit Farm | Winery | Berrien Springs, MI |
| Round Barn Winery | Winery | Baroda, MI |
| St. Julian Wine Company | Winery | Paw Paw, MI |
| Tabor Hill Winery | Winery | Buchanan, MI |
| Floriculture | Sector | Location |
| Kalamazoo Valley Plant Growers’ (KVPG) Cooperative | 50 Growers serving 33-state region over 8.5 million square feet of growing area | Kalamazoo, MI |
| Kalamazoo Flower Group | Marketing Arm of KVPG | Kalamazoo, MI |
| Michigan State University Extension Program | Research and Training support | Various Locations |
| Floriculture Suppliers | Sector | Location |
| BFG Supply Company | Biotechnology Products, Polythene film products, Packaging and Propagation Trays, Crop Protection and Growth Regulators, Professional Media | Comstock, MI |
| East Jordan Plastics | Containers and Propagation Trays | South Haven, MI |
| Fabri-Kal | Thermoformed Plastic Packaging | Kalamazoo, MI |
| Michigan Grower Products, Inc. | Custom Fill Containers, Mixes and Growing Media | Galesburg, MI |
| Sun Gro Horticulture | Quality Mixes, Peat Moss and Fertilizers | Quincy, MI |
Average Wage by Occupation
| Food Processing | Mean Hourly Wages |
|---|---|
| Beverage and Tobacco Products | $14.71 |
| Food | $21.66 |
| Forklift Operators | $13.94 |
| Material Handlers | $12.62 |
| Pickers / Packers | $9.51 |
| Plant Manager | $43.25 |
| Production Workers | $15.66 |
| Purchasing Managers | $41.22 |
| Quality Control Technicians / Supervisor | $28.92 |
| Office & Administrative Support | $14.92 |
| Sanitation | $11.79 |
| Customer Service | $15.10 |
| Agriculture and Forestry | Mean Hourly Wages |
| Agriculture and Forestry Support Activities | $6.07 - $15.15 |
| Crop Production | $11.17 |
| Farming, Fishing & Forestry | $14.67 |
| Farmworkers & Laborers: Crop, Nursery & Greenhouses | $10.94 |
| Farmworkers: Farm and Ranch Animals | $13.72 |
| Technicians | Mean Hourly Wages |
| Agricultural & Food Science | $19.85 |
| Biological | $18.38 |
| Chemical | $19.12 |
| Life, Physical & Social Science | $19.13 |
| Scientists | Mean Hourly Wages |
| Chemists | $32.45 |
| Life, Physical & Social Science | $29.80 |
| Medical | $46.46 |
| Natural Sciences | $47.77 |
| Logistics | Mean Hourly Wages |
| Truck Transportation | $21.44 |
| Support Activities for Transportation | $13.08 |
| Warehousing and Storage | $18.07 |
| Transportation, Storage & Distribution Managers | $34.33 |
Source: Michigan Department of Technology, Management & Budget, 2010-2011