Demographics

Counties in the Kalmazoo Region

Allegan County, MI - 113,622 Barry County, MI - 58,892  
Branch County, MI - 45,390 Calhoun County, MI - 135,000  
Cass County, MI - 49,853 Kalamazoo County, MI - 247,155  
St. Joseph County, MI - 62,131 Van Buren County, MI - 77,768  
Population County % Region %
2015 Projection 249,755   790,264  
2010 Estimate 247,155   789,811  
2000 Census 238,603   774,584  
1990 Census 223,411   719,911  
         
Growth 2010-2015   1.05   0.06
Growth 2000-2010   3.58   1.97
Growth 1990-2000   6.80   7.59
         
2010 Estimated Population by Single Race Classification 247,155   789,811  
Anglo 205,654 83.21 690,283 87.40
African American 23,965 9.70 49,092 6.22
Asian 5,738 2.32 10,174 1.29
Hispanic 8,583 3.47 38,587 4.89
Other 3,982 1.61 17,100 2.17
As the U.S. Census allows individuals of Hispanic origin to classify themselves in multiple race categories as Hispanic origin is considered to be an ethnic classification as opposed to a race classification, totals in the Single Race Classification will be off.        
         
2010 Estimated Population by Sex 247,155   789,811  
Male 120,370 48.70 389,569 49.32
Female 126,785 51.30 400,242 50.68
Male/Female Ratio 0.95   0.97  

 

Education County % Region %
2010 Estimated Population Age 25+ by Educational Attainment 156,106   520,822  
Less than 9th grade 3,055 1.96 18,592 3.57
Some High School, no diploma 9,309 5.96 41,623 7.99
High School Graduate (or GED) 40,024 25.64 177,847 34.15
Some College, no degree 21,896 14.03 67,006 12.87
Associate's Degree 11,560 7.41 41,532 7.97
Bachelor's Degree 32,779 21.00 74,830 14.37
Master's Degree 12,780 8.19 29,507 5.67
Professional School Degree 3,412 2.19 6,719 1.29
Doctorate Degree 2,652 1.70 4,585 0.88

 

Employment County % Region %
2010 Estimated Population Age 16+ by Employment Status 196,769   624,328  
In Armed Forces 209 0.11 468 0.07
Civilian - Employed 120,819 61.40 371,171 59.45
Civilian - Unemployed 12,004 6.10 34,520 5.53
Not in Labor Force 63,737 32.39 218,169 34.94
         
2010 Estimated Civilian Employed Population Age 16+ by Occupation 127,625   394,295  
Architect/Engineer 3,566 2.79 7,951 2.02
Arts/Entertainment/Sports 2,576 2.02 5,558 1.41 
Building Grounds Maintenance 4,314 3.38 14,676 3.72
Business/Financial Operations 5,545 4.34 12,536 3.18
Community/Social Services 2,974 2.33 6,583 1.67
Computer/Mathematical 2,230 1.75 5,219 1.32
Construction/Extraction 5,049 3.96 19,769 5.01
Education/Training/Library 7,995 6.26 20,607 5.23
Farm/Fish/Forestry 850 0.67 4,510 1.14
Food Preparation/Serving 8,387 6.57 21,894 5.55
Health Practitioner/Technician 7,730 6.06 18,624 4.72
Healthcare Support 3,416 2.68 10,944 2.78
Maintenance Repair 3,620 2.84 15,700 3.98
Legal 836 0.66 1,857 0.47
Life/Physical/Social Science 1,960 1.54 3,735 0.95
Management 11,681 9.15 31,690 8.04
Office/Administrative Support 18,008 14.11 54,730 13.88
Production 9,535 7.47 51,057 12.95
Protective Services 2,135 1.67 5,801 1.47
Sales/Related 14,729 11.54 40,559 10.29
Personal Care/Services 4,477 3.51 12,341 3.13
Transportation/Moving 6,012 4.71 27,954 7.09
         
2010 Estimated Population Age 16+ by Occupation Classification 127,625   394,295  
Blue Collar 24,216 18.97 114,480 29.03
White Collar 79,830 62.55 209,649 53.17
Service and Farm 23,579 18.48 70,166 17.80

 

Unemployment Rates as of February 2010
(Source:  Michigan Department of Labor and Economic Growth)
AREA LABOR FORCE EMPLOYED UNEMPLOYED RATE
Allegan County, MI 52,880 44,983 7,897 14.9
Barry County, MI 28,885 25,408 3,477 12.0
Branch County, MI 20,786  17,739 3,047 14.7
Calhoun County, MI 67,616 59,119 8,497 12.6
Cass County, MI 25,402 21,969 3,433 13.5
Kalamazoo County, MI 130,152 45,805 14,347 11.0
St. Joseph County, MI 27,240 23,324 3,916 14.4
Van Buren County, MI 40,249 33,821 6,428 16.0
Region 393,210 272,168 51,042 13.0
Michigan 4,813,000 4,112,000 701,000 14.6


 

Commuting to Work County % Region %
2010 Estimated Workers Age 16+, Transportation To Work 125,056   386,360  
Drove Alone 104,319 83.42 320,445 82.94
Car Pooled 9,218 7.37 36,743 9.51
Public Transportation 1,307 1.05 2,036 0.53
Walked 4,191 3.35 9,784 2.53
Bicycle 792 0.63 1,491 0.39
Other Means 1,280 1.02 3,357 0.87
Worked at Home 3,949 3.16 12,504 3.24
         
2010 Estimated Workers Age 16+ by Travel Time to Work 125,056   386,360  
Less than 15 minutes 43,693 34.94 127,699 33.05
15 - 29 Minutes 54,867 43.87 145,454 37.65
30 - 44 Minutes 15,499 12.39 65,870 17.05
45 - 59 Minutes 3,463 2.77 19,367 5.01
60 or more Minutes 3,608 2.89 14,770 3.82
         
2010 Estimated Average Travel Time to Work in Minutes 20.60   22.79  
         
Commuters into Kalamazoo County from Surrounding Counties
(Source:  United States Census Bureau, March 6, 2003)
       
From Allegan County 4,020      
From Barry County 2,413      
From Barrien County 466      
From Branch County 192      
From Calhoun County 3,755      
From Cass County 527      
From St. Joseph County 2,310      
From Van Buren County 9,205      

 

Households County % Region %
2015 Projection 101,339   307,427  
2010 Estimate 99,450   305,479  
2000 Census 93,479   294,167  
1990 Census 83,702   265,127  
         
Growth 2010-2015   1.90   0.64
Growth 2000-2010   6.39   3.85
Growth 1990 - 2000   11.68   10.95
         
2010 Estimated Average Household Size 2.39   2.51  
         
2010 Estimated Households by Household Type 99,450   305,479  
Family Households 61,815 62.16 209,291 68.51
Nonfamily Households 37,635 37.84 96,188 31.49
         
2010 Estimated Households by Household Income 99,450   305,479  
Income Less than $15,000 13,275 13.35 37,451 12.26
Income $15,000 - $24,999 12,420 12.49 36,617 11.99
Income $25,000 - $34,999 11,569 11.63 37,307 12.21
Income $35,000 - $49,999 16,489 16.58 53,603 17.55
Income $50,000 - $74,999 19,900 20.01 65,751 21.52
Income $75,000 - $99,999 11,119 11.18 35,857 11.74
Income $100,000 - $124,999 6,397 6.43 18,895 6.19
Income $125,000 - $149,999 3,368 3.39  8,916  2.92 
Income $150,000 - $199,999 2,457 2.47 5,737 1.88
Income $200,000 - $499,999 2,128 2.14 4,636 1.52
Income $500,000 or more 328 0.33 709 0.23
         
2010 Estimated Average Household Income $60,611   $58,112  
         
2010 Estimated Median Household Income $46,336   $46,575  
         
2010 Estimated Per Capita Income $24,759   $22,853  
         
2010 Estimated Tenure of Occupied Housing Units 99,450   305,479  
Owner Occupied 66,465 66.83 228,330 74.74
Renter Occupied 32,985 33.17 77,149 25.26
         
2010 Occupied Housing Units, Avg Length of Residence 15   16  
         
2010 Estimated All Owner-Occupied Housing Values 66,465   228,330  
Value Less than $20,000 2,021 3.04 7,926 3.47
Value $20,000 - $39,999 2,109 3.17 10,530  4.61
Value $40,000 - $59,999 3,331 5.01 16,442 7.20
Value $60,000 - $79,999 4,971 7.48 22,320 9.78
Value $80,000 - $99,999 6,889 10.36  28,369  12.42 
Value $100,000 - $149,999 19,669 29.59  65,052  28.49 
Value $150,000 - $199,999 12,212 18.37  36,093  15.81 
Value $200,000 - $299,999  9,716 14.62  27,120  11.88
Value $300,000 - $399,999  3,113 4.68  8,201  3.59 
Value $400,000 - $499,999  1,128 1.70  3,032  1.33 
Value $500,000 - $749,999  861  1.30

2,019 

0.88 
Value $750,000 - $999,999  246 0.37  621  0.27 
Value $1,000,000 or more  199 0.30  605  0.26 
         
2010 Estimated Median All Owner-Occupied Housing Value $135,363   $121,966  
         
2010 Estimated Housing Units by Year Structure Built 107,654   349,179  
Housing Units Built 2000 or later 13,164 12.23 36,256 10.38
Housing Units Built 1990 to 1999 13,472 12.51 48,831 13.98
Housing Units Built 1980 to 1989 12,005 11.51 36,054 10.33
Housing Units Built 1970 to 1979 17,847 16.58 53,180 15.23
Housing Units Built 1960 to 1969 14,329 13.31 41,314 11.83
Housing Units Built 1950 to 1959 14,004 13.01 42,339 12.13
Housing Units Built 1940 to 1949 6,627 6.16 22,424 6.42
Housing Units Built 1939 or Earlier 16,206 15.05 68,781 19.70
         
2010 Estimated Median Year Structure Built 1971   1970  
         
Source: Claritas 2010