Demographics

Counties in the Kalmazoo Region

Allegan County, MI - 113,625 Barry County, MI - 59,501  
Branch County, MI - 46,107 Calhoun County, MI - 135,788  
Cass County, MI - 50,341 Kalamazoo County, MI - 246,479  
St. Joseph County, MI - 62,435 Van Buren County, MI - 77,964  
Population County % Region %
2014 Projection 251,098   801,697  
2009 Estimate 246,479   792,240  
2000 Census 238,603   774,584  
1990 Census 223,411   719,911  
         
Growth 2009-2014   1.87   1.19
Growth 2000-2009   3.30   2.28
Growth 1990-2000   6.80   7.59
         
2009 Estimated Population by Single Race Classification 246,479   792,240  
Anglo 204,897 83.13 693,202 87.50
African American 23,660 9.60 48,945 6.18
Asian 5,840 2.37 10,498 1.33
Hispanic 8,318 3.37 37,220 4.70
Other 3,868 1.57 16,500 2.08
Please note that totals in the Single Race Classification section may be off due to the U.S. Census' allowance of individuals of Hispanic origin to classify themselves in multiple race categories as Hispanic origin is considered to be an ethnic classification as opposed to a race classification.        
         
2009 Estimated Population by Sex 246,479   792,240  
Male 120,103 48.73 390,989 49.35
Female 126,376 51.27 401,251 50.65
Male/Female Ratio 0.95   0.97  

 

Education County % Region %
2009 Estimated Population Age 25+ by Educational Attainment 154,973   520,063  
Less than 9th grade 4,369 2.82 24,237 4.66
Some High School, no diploma 12,502 8.07 58,604 11.27
High School Graduate (or GED) 39,834 25.70 177,366 34.10
Some College, no degree 37,513 24.21 121,076 23.28
Associate's Degree 11,652 7.52 36,638 7.04
Bachelor's Degree 29,959 19.33 65,409 12.58
Master's Degree 13,225 8.53 26,211 5.04
Professional School Degree 3,072 1.98 6,284 1.21
Doctorate Degree 2,847 1.84 4,238 0.81

 

Employment County % Region %
2009 Estimated Population Age 16+ by Employment Status 196,101   625,309  
In Armed Forces 95 0.05 363 0.06
Civilian - Employed 127,184 64.86 395,059 63.18
Civilian - Unemployed 8,339 4.25 22,372 3.58
Not in Labor Force 60,483 30.84 207,515 33.19
         
2009 Estimated Civilian Employed Population Age 16+ by Occupation 127,184   395,059  
Management, Business and Financial Operations 16,479 12.96 45,582 11.54
Professional and Related Occupations 28,510 22.42 66,651 16.87
Service 19,062 14.99 55,852 14.14
Sales and Office 32,975 25.93 93,529 23.67
Farming, Fishing, and Forestry 834 0.66 3,852 0.98
Construction, Extraction and Maintenance 9,919 7.80 37,682 9.54
Production, Transportation and Material Moving 19,405 15.26 91,911 23.27
         
2009 Estimated Population Age 16+ by Occupation Classification 127,184   395,059  
Blue Collar 29,324 23.06 129,593 32.80
White Collar 77,600 61.01 202,538 51.27
Service and Farm 20,260 15.93 62,928 15.93

 

Commuting to Work County % Region %
2009 Estimated Workers Age 16+, Transportation To Work 124,601   387,074  
Drove Alone 104,311 83.72 319,961 82.66
Car Pooled 10,872 8.73 39,783 10.28
Public Transportation 1,498 1.20 2,523 0.65
Walked 3,242 2.60 8,694 2.25
Motorcycle 45 0.04 170 0.04
Bicycle 291 0.23 852 0.22
Other Means 431 0.35 1,836 0.47
Worked at Home 3,911 3.14 13,255 3.42
         
2009 Estimated Workers Age 16+ by Travel Time to Work 120,690   373,819  
Less than 15 minutes 43,608 36.13 130,357 34.87
15 - 29 Minutes 54,447 45.11 147,876 39.56
30 - 44 Minutes 14,265 11.82 59,723 15.98
45 - 59 Minutes 3,665 3.04 19,487 5.21
60 or more Minutes 4,705 3.90 16,376 4.38
         
2009 Estimated Average Travel Time to Work in Minutes 21.79   23.57  

 

Households County % Region %
2014 Projection 101,968   311,989  
2009 Estimate 99,142   306,381  
2000 Census 93,479   294,167  
1990 Census 83,702   265,127  
         
Growth 2009-2014   2.85   1.83
Growth 2000-2009   6.06   4.15
Growth 1990 - 2000   11.68   10.95
         
2009 Estimated Average Household Size 2.39   2.50  
         
2009 Estimated Households by Household Type 99,142   306,381  
Family Households 61,446 61.98 209,788 68.47
Nonfamily Households 37,696 38.02 96,593 31.53
         
2009 Estimated Households by Household Income 99,142   306,381  
Income Less than $15,000 13,686 13.80 38,171 12.46
Income $15,000 - $24,999 12,671 12.78 37,188 12.14
Income $25,000 - $34,999 11,812 11.91 37,864 12.36
Income $35,000 - $49,999 16,639 16.78 54,075 17.65
Income $50,000 - $74,999 19,832 20.00 65,985 21.54
Income $75,000 - $99,999 10,797 10.89 35,483 11.58
Income $100,000 - $149,999 9,139 9.22 26,980 8.81
Income $150,000 - $249,999 3,378 3.41 7,956 2.60
Income $250,000 - $499,999 873 0.88 2,014 0.66
Income $500,000 or more 315 0.32 665 0.22
         
2009 Estimated Average Household Income $58,874   $57,239  
         
2009 Estimated Median Household Income $45,279   $46,087  
         
2009 Estimated Per Capita Income $24,062   $22,512  
         
2009 Estimated Tenure of Occupied Housing Units 99,142   306,381  
Owner Occupied 65,968 66.54 230,471 75.22
Renter Occupied 33,174 33.46 75,910 24.78
         
2009 Occupied Housing Units, Avg Length of Residence 9   10  
         
2009 Estimated All Owner-Occupied Housing Values 64,968   230,471  
Value Less than $20,000 1,993 3.02 7,880 3.42
Value $20,000 - $39,999 2,063 3.13 10,428 4.52
Value $40,000 - $59,999 3,262 4.94 16,261 7.06
Value $60,000 - $79,999 4,837 7.33 21,763 9.44
Value $80,000 - $99,999 6,740 10.22 27,403 11.89
Value $100,000 - $149,999 19,424 29.44 65,881 28.59
Value $150,000 - $199,999 12,227 18.53 37,071 16.08
Value $200,000 - $299,999 9,790 14.84 28,357 12.30
Value $300,000 - $399,999 3,182 4.82 8,848 3.84
Value $400,000 - $499,999 1,112 1.69 3,136 1.36
Value $500,000 - $749,999 892 1.35

2,166

0.94
Value $750,000 - $999,999 248 0.38 655 0.28
Value $1,000,000 or more 198 0.30 622 0.27
         
2009 Estimated Median All Owner-Occupied Housing Value $136,266   $123,907  
         
2009 Estimated Housing Units by Year Structure Built 107,327   350,312  
Housing Units Built 1999 to 2009 13,365 12.45 39,571 11.30
Housing Units Built 1995 to 1998 6,779 6.32 22,482 6.42
Housing Units Built 1990 to 1994 6,277 5.85 21,726 6.20
Housing Units Built 1980 to 1989 12,232 11.40 36,656 10.46
Housing Units Built 1970 to 1979 17,768 16.56 52,919 15.11
Housing Units Built 1960 to 1969 14,335 13.36 41,779 11.93
Housing Units Built 1950 to 1959 13,497 12.58 41,803 11.93
Housing Units Built 1940 to 1949 7,628 7.11 25,500 7.28
Housing Units Built 1939 or Earlier 15,445 14.39 67,876 19.38
         
2009 Estimated Median Year Structure Built 1972   1970  
         
Source: Claritas 2009